Department of Biotechnology
Dr. Samuel Raj Babu Arulmani
M.Sc., PhD., PGDMLT
jarleumas@ymail.com
2016-06-16
Educational Background
| Duration | Degree | Institutions |
| 2010-2018 | PhD (Biotechnology) | Madurai Kamaraj University, Madurai, India |
| 2007-2009 | Master of Science (Applied Microbiology) | Vellore Institute of Technology, Vellore, India |
| 2008-2009 (Part-time) | PG Diploma in Medical Laboratory Technology | All India Medical Association, New Delhi |
| 2004-2007 | Bachelor of Science (Microbiology) | St. Joseph’s College of Arts and Science, Cuddalore, Tamil Nadu, India |
Professional Experience
| Duration | Position | Institutions |
| 04.06.2024 - Present | Assistant Professor, Self-Financing (SF) | Department of Biotechnology, Thiagarajar College, Madurai, India |
| 22.08.2022 to 03.05.2024 | Postdoc (Campus France) | Institut des Sciences Chimiques de Rennes, Campus de Beaulieu, Université de Rennes, France |
| 21.02.2022 to 22.08.2022 | Assistant Professor, Self-Financing (SF) | Department of Microbiology, Thiagarajar College, Madurai, India |
| 26.08.2019 to 20.01.2022 | Postdoc (Chinese Postdoctoral Research Fellowship) | School of Environmental Science, Guangzhou University, Guangzhou, China |
| 16.06.2016 to 26.04.2019 | Assistant Professor, Self-Financing (SF) | Department of Microbiology, Thiagarajar College, Madurai, India |
| 2012 -2017 | Senior Research Fellow (UGC UPE) | Madurai Kamaraj University, India |
| 2010 - 2012 | Junior Research Fellow (UGC UPE) | Madurai Kamaraj University, India |
Awards & Recognitions
Profile Summary
Dr. Samuel Raj Babu Arulmani is an Assistant Professor of Biotechnology with strong international research and teaching experience in environmental and microbial biotechnology. He is a recipient of the prestigious Make Our Planet Great Again (MOPGA) fellowship and has completed postdoctoral research at Université de Rennes, France, and Chinese Postdoctoral Research Foundation, Postdoc at Guangzhou University, China. His research expertise lies in bioelectrochemistry, microbial fuel cells, microbial electrolysis cells, wastewater treatment, and green hydrogen production using electroactive bacteria. With a Google Scholar h-index of 16 and numerous publications in high-impact peer-reviewed international journals, he actively contributes to interdisciplinary research, postgraduate teaching, and scientific mentoring. His work focuses on sustainable bioenergy, environmental remediation, and advanced bioelectrochemical systems.
Google Scholar Profile: https://scholar.google.com/citations?user=bKk8kYAAAAAJ&hl=en
Research Interests
- Environmental Biotechnology
- Microbial Fuel Cells & Bioelectrochemical Systems
- Wastewater Treatment & Adsorption Technologies
- Nanomaterials & Functional Materials
- Bioenergy and Sustainable Technologies
Achievements
| Year | Achievement/Award/Fellowships |
| 2022 - 2024 | Make Our Planet Great Again - MOPGA Fellowship Award, (Séjour de recherche) - Funded by Ministry for Europe and Foreign Affairs (MEAE) - FRANCE |
| 2019 - 2022 | Chinese Postdoctoral Research Foundation, Postdoc Award, Guangzhou, CHINA |
| 2012 - 2017 | Senior Research Fellow Award (University with Potential for Excellency under University Grant Commission) |
| 2013 | J.S Rana Best of best poster award – Association of Microbiologists of India |
| 2012 | Young Innovator Award – Microciencia - SRM University, Chennai, India. |
| 2010 - 2012 | Junior Research Fellow Award (University with Potential for Excellency under University Grant Commission) |
| 2010 | Best National oral Presentation award at Department of Biotechnology, Karunya University, India |
Research Publications
Research Publications
- Total Publications: 32
- Total Citations: 900+
- h-index: 17
| Title of the paper | Cited by | Year |
|---|---|---|
M Zhao, L Huang, SRB Arulmani, J Yan, L Wu, T Wu, H Zhang, T Xiao Nanomaterials 12 (13), 2256 | 99 | 2022 |
Applications of biomass-based materials to remove fluoride from wastewater: A review L Huang, Z Luo, X Huang, Y Wang, J Yan, W Liu, Y Guo, SRB Arulmani, ... Chemosphere 301, 134679 | 85 | 2022 |
X Huang, L Huang, SRB Arulmani, J Yan, Q Li, J Tang, K Wan, H Zhang, ... Environmental Research 204, 112381 | 79 | 2022 |
CJ Kirubaharan, GG Kumar, C Sha, D Zhou, H Yang, KS Nahm, SRB Arulmani, ... Electrochimica acta 328, 135136 | 75 | 2019 |
K Zhong, L Huang, H Li, Y Dai, H Zhang, R Yang, SRB Arulmani, X Liu, ... Carbon 183, 62-75 | 59 | 2021 |
The model and mechanism of adsorptive technologies for wastewater containing fluoride: a review Z Zeng, Q Li, J Yan, L Huang, SRB Arulmani, H Zhang, S Xie, W Sio Chemosphere 340, 139808 | 56 | 2023 |
SRB Arulmani, HL Gnanamuthu, S Kandasamy, G Govindarajan, ... Process Biochemistry 107, 27-37 | 45 | 2021 |
SRB Arulmani, J Dai, H Li, Z Chen, H Zhang, J Yan, T Xiao, W Sun Science of the Total Environment 774, 145733 | 45 | 2021 |
H Zhang, K Wan, J Yan, Q Li, Y Guo, L Huang, SRB Arulmani, J Luo Journal of Environmental Sciences 135, 118-129 | 31 | 2024 |
L Huang, SRB Arulmani, L Sheng, K Wan, M Wang, H Zhang, J Yan, Y Liu, SI Alhassan, ... Desalination 578, 117449 | 28 | 2024 |
J Dai, Z Huang, H Zhang, H Shi, SRB Arulmani, X Liu, L Huang, J Yan, ... Science of the Total Environment 856, 158839 | 28 | 2023 |
H Zhang, Y Wang, T Wu, J Yu, SRB Arulmani, W Chen, L Huang, M Su, ... Journal of Alloys and Compounds 944, 169039 | 26 | 2023 |
SRB Arulmani, HL Ganamuthu, V Ashokkumar, G Govindarajan, ... Environmental Technology & Innovation 20, 101145 | 23 | 2020 |
L Huang, K Zhong, H Zhang, G Wu, R Yang, D Lin, SRB Arulmani, X Liu, ... Journal of Power Sources 544, 231884 | 20 | 2022 |
SRB Arulmani, J Dai, H Li, Z Chen, W Sun, H Zhang, J Yan, S Kandasamy, ... Chemosphere 291, 132754 | 20 | 2022 |
SRB Arulmani, SRD Jebakumar, R Prathipa, KM Anis International Journal of Research in Engineering and Technology 2 (10), 140-148 | 19 | 2013 |
G Govindarajan, P Mullick, SRB Arulmani, PS Kumar, MM Al-Ansari, S Ilavenil, ... Journal of Infection and Public Health 14 (12), 1831-1841 | 15 | 2021 |
SRB Arulmani, V Jayaraj, SRD Jebakumar Journal of soils and sediments 16 (3), 831-841 | 15 | 2016 |
A co-doped oxygen reduction catalyst with FeCu promotes the stability of microbial fuel cells H Li, HH Shi, Y Dai, HH You, SRB Arulmani, H Zhang, C Feng, L Huang, ... Journal of Colloid and Interface Science 628, 652-662 | 12 | 2022 |
X Huang, Q Huang, D Luo, Q Wu, SRB Arulmani, T Xiao, H Zhang, ... Water, Air, & Soil Pollution 233 (8), 298 | 11 | 2022 |
H You, H Shi, SRB Arulmani, H Li, K Zhong, Y Wang, Y Dai, L Huang, ... Electrocatalysis 12 (6), 759-770 | 9 | 2021 |
MR Nagesh, N Vijayakumar, R Anandan, M Renuka, V Amalan, R Kavitha, SRB Arulmani ... International Journal of Biological Macromolecules 233, 123506 | 8 | 2023 |
Antibiofilm activity of biosurfactant produced by a sponge-associated marine Cobetia sp. JCG-23 G Ganesan, C Balu, S Ganesan, SRB Arulmani, S Kandasamy Biomass Conversion and Biorefinery 15 (19), 25853-25867 | 5 | 2025 |
S Somasundaram, SRB Arulmani, G Ganesan The Microbe 4, 100106 | 4 | 2024 |
ANTIBIOFLM ACTIVITY OF BIOSURFACTANT PRODUCED BY A SPONGE‐ASSOCIATED MARINE COBETIA SP. JCG‐23 G Govindarajan, B Chandrasekar, S Ganesan, SR Babu Arulmani, ... Springer Nature | 2023 | |
SR Babu Arulmani, HL Ganamuthu, V Ashokkumar, G Govindarajan, ... | 2020 |
Professional Memberships
Life Member, Association of Microbiologists of India (Since 2014)