Department of Commerce
Dr J S Sivaprakash
M.Com., M.B.A., M.F.C., M.A., (Eco.) M.A., (Rel.&Phil.) M.A., (Ast.)., PGDMA., PGDDM., DGT., Ph.D.,
2023-07-20
Educational Background
7 Post Graduations from Commerce, Management, Finance & Control, Economics, Religion and Philosophy, Astrology and Development Management.
Dual NET Qualified (in Commerce and Management) and TNSET in Economics.
Philosophy of Doctorate in Marketing at Loyola College, Chennai.
Specialized in finance and marketing, astrology.
Other Courses:
- “AI in Marketing”, “Applied Statistics and Econometrics” and “Micro Foundations of Macro Economics” at NPTEL in 2024.
- “Research Methods in Health Promotion” and “Training of Trainers” at NPTEL in 2023.
- “Evaluating Social Programmes” at Massachusetts Institute of Technology.
- “Understanding Research Methods” at University of London.
- “Introduction to G-Suit” at Google Cloud Training.
- Three courses on virtual classroom management viz., “Foundations of Virtual Instruction”, “Emerging Trends and Technologies in the Virtual K-12 Classroom” and “Advanced Instructional Strategies in the Virtual Classroom” at University of California, Irvine.
- “Accounting: Principles of Financial Accounting” at IESE Business School, University of Navarra.
Professional Experience
A decade experience as Development Professional turned to be as a professor and served at Loyola College, Chennai in the Department of Commerce for 7.5 years till 2022 and served in SASTRA University in the School of Management till 2023.
Totally Two Decades of industrial and academic experience in the field of Finance, Marketing; Astrology; Oration; Training and Development; and Research.
Awards & Recognitions
Pursued MBA Programmeat Tata-Dhan Academyunder Sir Ratan Tata Fellowship.
Authored Three Books viz., “IT-LAP” with an ISBN 978-93-5838-339-3; “E-STEPS” with an ISBN 978-81-9733-414-6 and “Organizational Behaviour” (Beacon for Management Students) with an ISBN 978-93-5648-765-9.
Published 58 Research Papers, of which, 40 in Indexed Journals; An astrology based scientific prediction article on Wars and Accidents, Gold Rates, Reincarnation etc in Bala Jothidam Astro journal.
- Head (i/c) for PG Commerce and Convened “Two Days National Level Symposia on Organoid Intelligence” on 19-20th February 2025 with 12 Judges from different corners of India, 250+ participants and 7 sponsors, “Three Days Students’ Symposia on Role of AI” with 154 Students on 5-7th Feb 2024; one day seminar cum Quiz Competition on “Organoid Intelligence – Shaping Future – Beyond AI Limits” with 206 participants on 8th October 2024.
- Subject Expert and Reviewer at TCS-iON.
- Faculty of Management Studies at TC-DOMS; Project Guide, MBA (Finance), Pondicherry University-Loyola College Society (Twinning Programme), Loyola College, Chennai as on the date.
- President, Commerce Forum 2021-22, Loyola College – Chennai.
- ERP Coordinator – Department of Commerce (Shift II) for the academic year 2017-2021.
- Awards and Honors received during 2016-25:
- Best publication cash award of Rs.10,000 and certificate recognized by the Management of Thiagarajar College, Madurai.
- Four best research paper awards in three different colleges at Chennai, Tirunelveli and Madurai.
- Awarded by Dean of Research Office, Loyola College, Chennai for the Cumulative Impact factor in the Research Publications during the academic year 2018-19 for the significant contribution towards research.
- 100% Attendance Award by the Jesuit Management continuously for 4 years (2015-19) at Loyola College, Chennai.
- Performed as a Resource Person during 2017-2025:
- University of Madras for the special classes for Paper-I of CBSE NET July 2018 Exam on Teaching Aptitude; People and Environment Interaction.
- AnnaiVelankanni College for Women, Chennai on NTA NET Preparation – Commerce and Management on 19 and 20th November 2018.
- The Madura College, Madurai – Lecture on NTA-NET Commerce to the faculties of Commerce Department for 6 days from 14th April 2019.
- Madurai SivakasiNadars Pioneer Meenakshi Women’s College, Sivagangai –on NTA-NET – Commerce and Management on 27-28th May 2019.
- Sourashtra College, Madurai on “A road map to research” on 30 May 2020.
- Primax Foundation, Bengaluru on OB - 30th April 2021.
- Thalir Foundation, VillupuramonTIPS for UGC NET Exam on 12th June 2021.
- University of Madras – special lecture onNTA UGC NET Nov 2021 Exam on Teaching Aptitude; People and Environment Interaction organized by USAB.
- V V Academy, Chennai –National Level Workshop on NTA NET Commerce and Management on 5th and 12th September 2021.
- Invited as a Resource Person for a guest lecture session on “Learn to Learn towards Excellence” in the following institutions:
- VHNSN College, Virudunagar on 18th October 2021.
- Nazareth College, Avadi, Chennai on 10th November 2021.
- AM Jain College, Meenambakkam, Chennai on 1st December 2021.
- The New College, Chennai on “Awareness of trends in Technology” on 17th December 2021.
- Krishnaswamy College for Women on “Trends in Technology towards learning” on 18th March 2022.
- Represented as an academic expert for conducting Department Assessment Committee (DAC) for the Academic Year 2024-25 in the Board of Advisory at Velammal School of Management, Madurai on 28th June 2024.
- Resource Person for a lecture on “E-BRAIN” at NPR Arts and Science College, Dindugul on 10th December 2024.
- Key Note Speaker for a Multidisciplinary National Seminar on Language and Business Strategies on 26th September 2025 organized by VP Muthiah Pillai Meenakshi Amman Arts and Science College, Krishnankovil, Rajapalayam.
Research Publications
| 1 | Dheivanai P, Dr S Kannan, Dr Sivaprakash J S, M Mathar Fathima, S Karanmurugan | Illumina-Based Metagenomic Profiling Of Microbial Communities In Thenkarai Pond Sediments, Madurai, India | Journal of Applied Bio-Analysis | ISSN: 2405-710X December 2025 PP 401-410 https://journalofappliedbioanalysis.com/journal-of-applied-bioanalysis-vol-11-special-issue-8 |
| 2 | Dr Sivaprakash J S, Assistant Professor G Kishorekumar PG Commerce Thiagarajar College, Madurai | Unveiling the Dynamics of Gardening: Benefits, Drawbacks and Challenges in Cultivating Plant Awareness | Journal of Emerging Technologies and Innovative Research | ISSN: 2349-5162 Impact Factor: 7.95 Volume 11 Issue 1 January 2024 PP f64-f73 |
| 3 | Dr Sivaprakash J S, Assistant Professor, SoM Dinesh Naidu Y, Department of Civil Engineering | Performance Evaluation of Polysachharide based Biomaterials for Sand Stabilization | International Journal of Scientific Research in Engineering and Management | ISSN: 2582-3930 Volume: 07 Issue: 03 | March – 2023 DOI: 10.55041/IJSREM18229 |
| 4 | Dr Sivaprakash J S, Assistant Professor, SoM Samhith N, School of Computing | Utilization Of Selected Methods of Managerial Economics in Aviation Companies | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 Volume: 07 Issue: 04 | April - 2023 DOI: 10.55041/IJSREM18641 |
| 5 | Dr Sivaprakash J S, Assistant Professor, SoM M S AISWARYA, School of Computing | A study on analysis of financial performance of City Union Bank | International Journal of Scientific Research in Engineering and Management | ISSN: 2582-3930 Volume: 07 Issue: 04 | April – 2023 DOI: 10.55041/IJSREM18701 |
| 6 | Dr Sivaprakash J S, Assistant Professor, SoM DHIVYADHARSHINI S, School of Computing | Decoding Dabur's Financial Health: An FMCG Giant's Financial Statement Analysis | International Journal of Novel Research and Development (IJNRD) | ISSN: 2456-4184 DOI: 10.6084/m9.doione.IJNRD2304100 |
| 7 | Dr Sivaprakash J S, Assistant Professor, SoM Brindha R, School of Computing http://doi.one/10.1729/Journal.33679 | A STUDY ON FINANCIAL PERFORMANCE OF INFOSYS LTD. | International Journal of Research and Analytical Reviews (IJRAR) | UGC Approved Journal No.43602(19) Volume 10, Issue 2 PP 878-882 |
| 8 | Dr Sivaprakash J S, Assistant Professor, SoM G Naga Mahesh, School of Electrical & Electronics Engineering | LEVERAGING CIRCULAR ECONOMY USING AI
| International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume:05/Issue:04/April-2023 |
| 9 | Dr Sivaprakash J S, Assistant Professor, SoM BAVITHRA B, School of Computing | FINANCIAL MEDICATION OF CIPLA
| International Journal of Research and Analytical Reviews (IJRAR) | UGC Approved Journal No.43602(19) E-ISSN 2348-1269, P- ISSN 2349-5138 Impact factor: 7.17 April 2023, Volume 10, Issue 2 PP 748 – 755 |
| 10 | Dr Sivaprakash J S, Assistant Professor, SoM Roja R, School of EEE | A Pencil-Shaped 9- Level Multilevel Inverter | International Journal of Innovative Research in Engineering | ISSN No: 2582-8746 Volume 4, Issue 2 (March-April 2023), PP: 500-513 |
| 11 | Dr Sivaprakash J S, Assistant Professor, SoM E Aditi, School of Computing | The Evolution of the Indian Startup Ecosystem | IOSR Journal of Economics and Finance (IOSR-JEF) | e-ISSN: 2321-5933, p-ISSN: 2321-5925 Volume 14, Issue 2 Ser. III (Mar. – Apr. 2023), PP 41-46 |
| 12 | Dr Sivaprakash J S, Assistant Professor, SoM Atul. A. Das, School of Computing | ECB VS NZC A Financial Statement Analysis of the England and Wales Cricket Board and the New Zealand Cricket Board | IOSR Journal of Business and Management (IOSR-JBM) | UGC Care Journal No.46879 S.No.2953 p-ISSN: 2319-7668. Volume 25, Issue 4. Ser. III (April. 2023), PP 25-39 http://doi.org/10.9790/487X-2504032539
|
| 13 | Dr Sivaprakash J S, Assistant Professor, SoM SIMRAN SATAPATHY, B.Tech., Computer Science and Business Systems | FINDING THE RIGHT FIT: A DEEP DIVE INTO THE PUMA'S FINANCIAL HEALTH | International Journal of Scientific Research in Engineering and Management | ISSN: 2582-3930 Volume: 07 Issue: 04 | April – 2023 |
| 14 | Dr Sivaprakash J S, Assistant Professor, SoM Nitesh Nanda K, School Of Computing | A COMPARATIVE STUDY ON THE FINANCIAL PERFORMANCE OF TATA MOTORS AND MAHINDRA & MAHINDRA MOTORS | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume:05/Issue:04/April-2023 |
| 15 | Dr Sivaprakash J S, Assistant Professor, SoM K. BHARGAV RAM REDDY, ECE | SOCIAL DISTANCE DETECTION USING YOLOV3 ALGORITHM | International Journal of Scientific Research in Engineering and Management | ISSN: 2582-3930 Volume: 07 Issue: 04 | April - 2023 |
| 16 | Dr Sivaprakash J S, Assistant Professor, SoM P. HARINI, School of Computing | Unleashing The Power Of Convenience: A Study Of Consumer Behavior And Market Dynamics In The Online Food Delivery Industry Through The Lens Of Swiggy –“SURVIVING AND THRIVING” | International Journal of Creative Research Thoughts (IJCRT) IJCRT2304637 | UGC Gazette regulations. Journal No.49023 (18) ISSN: 2320-2882 Impact Factor: 7.97 Volume 11, Issue 4 April 2023 PP f206-f214 http://ijcrt.org/viewfull.php?&p_id=IJCRT2304637 http://doi.one/10.1729/Journal.33835 |
| 17 | Dr Sivaprakash J S, Assistant Professor, SoM Ramuni Sharanya, | UNCOVERING FINANCIAL INSIGHTS: An In Depth Analysis of DELHIVERY Performance | International Journal of Research and Analytical Reviews (IJRAR) IJRAR23B1763 | UGC Approved Journal No.43602 (19) P- ISSN 2349-5138 April 2023, Volume 10, Issue 2. |
| 18 | Dr Sivaprakash J S, Assistant Professor, SoM S Vishal Ram, School of Electrical & Electronics Engineering | Arduino Based Sign Language Interpreter for Speech Impaired People | International Journal of All Research Education and Scientific Methods | ISSN: 2455-6211 Volume 11, Issue 4, April-2023 |
| 19 | Dr Sivaprakash J S, Assistant Professor, SoM S. Vaishali, School of Computing | Pulsating financial penetration- An analysis of SONY | International Journal of Scientific Research in Engineering and Management | ISSN: 2582-3930 Volume: 07 Issue: 04 | April – 2023 |
| 20 | Dr Sivaprakash J S, Assistant Professor, SoM Seethalapu Maithili Varun | Unleashing Revenue Growth Potential of Railway Vikas Nigam Limited through Financial Statement Analysis | IOSR Journal of Business and Management (IOSR-JBM) | UGC Care Journal No.46879 S.No.2953 Volume 25, Issue 4. Ser. IV (April. 2023), PP 45-52 DOI: 10.9790/487X-2504044552 |
| 21 | Dr Sivaprakash J S, Assistant Professor, SoM MULAGALA VRINDA, School of Computing | Trip made through the pandemic by MakeMyTrip
| International Journal of Research and Analytical Reviews (IJRAR) IJRAR23B1867 | UGC Approved Journal No.43602(19) E-ISSN 2348-1269, P- ISSN 2349-5138 Impact factor: 7.17April 2023, Volume 10, Issue 2 PP 90-97 http://doi.one/10.1729/Journal.33862 |
| 22 | Dr Sivaprakash J S, Assistant Professor, SoM Girish Narasimhan, School of Management | Infrastructure Challenges in Rural India: Issues and its Solutions | International Journal of Research Publication and Reviews (IJRPR) | ISSN 2582-7421 |
| 23 | Dr Sivaprakash J S, Assistant Professor, SoM NAVEEN M, School of CHEMICAL and BIOTECHNOLOGY | Fraud encountered in medical accounting – A analytical study of Apollo Hospital | International Journal for Research Trends and Innovation (IJRTI) IJRTI2304195 | ISSN: 2456-3315 https://www.ijrti.org/viewpaperforall?paper=IJRTI2304195 |
| 24 | Dr Sivaprakash J S, Assistant Professor, SoM Anuvarshini S R, School of Computing | Exploration of Financial Fluctuation on Sun Pharma During and After Epidemic | International Journal for Multidisciplinary Research (IJFMR) IJFMR23022355 | E-ISSN: 2582-2160 March-April 2023 PP 1-7 https://doi.org/10.36948/ijfmr.2023.v05i02.2355 |
| 25 | Dr Sivaprakash J S, Assistant Professor, SoM SAGARIKA V, School of CHEMICAL and BIOTECHNOLOGY | Health sector accounting system – A conceptual analysis of Biocon pharmaceuticals | TIJER - INTERNATIONAL RESEARCH JOURNAL TIJER_102481 TIJER2304317 | ISSN 2349-9249 https://www.tijer.org/viewpaperforall?paper=TIJER2304317 |
| 26 | Karthik Nataraja Muthu, School of Computing Dr Sivaprakash J S, Assistant Professor, SoM | Painting the Future: A Financial Analysis of Asian Paints Ltd | International Journal of Advance Research in Computer Science and Management Studies | e-ISJN: A4372-3114 Volume 11, Issue 4, April 2023 |
| 27 | Dr Sivaprakash J S, Assistant Professor, SoM H Vishnupriya, School of Computing | FROM CUBICLES TO CLOUDS THE EVOLUTION OF WORK IN THE IT INDUSTRY A COMPARATIVE STUDY OF PRE AND POST COVID-19 PANDEMIC | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume:05/Issue:04/April-2023 DOI : https://www.doi.org/10.56726/IRJMETS37236
|
| 28 | Dr Sivaprakash J S, Assistant Professor, SoM Seethalam Venkata Poorna Chandra Aravind, School of Computing | Mobile Money Mavericks: An In-Depth Financial Analysis of Paytm | International Journal of Creative Research Thoughts (IJCRT) IJCRT23A4062 | UGC Gazette regulations. Journal No.49023 (18) http://ijcrt.org/viewfull.php?&p_id=IJCRT23A4062 |
| 29 | Dr Sivaprakash J S, Assistant Professor, SoM Y.V.N.S. Anuraj, School of Computing | Reinventing Raymond’s Strategies for Sustainable and Inclusive Growth | International Journal of Creative Research Thoughts (IJCRT) | UGC Gazette regulations. Journal No.49023 (18) Volume 11, Issue 4 April 2023 |
| 30 | Deetchitha M Dr Sivaprakash J S, Assistant Professor, SoM | Trend Study of GP – Google Pay | International Journal of Innovative Research in Engineering (IJIRE) | ISSN No: 2582-8746 Volume 4, Issue 3 (May-June 2023), PP: 21-23 |
| 31 | Dr Sivaprakash J S, Assistant Professor, SoM K. Budhil Sai, School of Computing | THE FINANCIAL STORY OF PAYTM: AN ANALYSIS OF IT’S STATEMENTS | International Journal of Creative Research Thoughts (IJCRT) | UGC Gazette regulations. Journal No.49023 (18) http://ijcrt.org/viewfull.php?&p_id=IJCRT2305131 |
| 32 | Dr Sivaprakash J S, Assistant Professor, SoM Kshitij Yashraj, School of Computing | Financial Statement Analysis of Dabur India: A Comprehensive Review of Company Performance and Future Prospects | International Journal of Creative Research Thoughts (IJCRT) | UGC Gazette regulations. Journal No.49023 (18) http://ijcrt.org/viewfull.php?&p_id=IJCRT2305119 |
| 33 | Dr Sivaprakash J S, Assistant Professor, SoM Jonnalagadda Bhargav Ram, School of Computing | The Impact of COVID-19 on Amazon's Sales: Before and After Analysis | International Journal of Creative Research Thoughts (IJCRT) | UGC Gazette regulations. Journal No.49023 (18) http://ijcrt.org/viewfull.php?&p_id=IJCRT2305192 |
| 34 | Dr Sivaprakash J S, Assistant Professor, SoM Nandina. Naga Sathvika | Quenching India's Thirst: A Feasibility Study on the Growing Trend of Mineral Water Consumption | International Journal of Management and Development Studies (IJMDS) | ISSN: 2320-0685 (Online) Vol.12 | No.2 | February 2023 | pp. 26-34 |
| 35 | Dr Sivaprakash J S, Assistant Professor, SoM Nithyashree P | LEAKING THE FINANCIAL PERFORMANCE OF BHARAT PETROLEUM CORPORATION LTD BPCL | International Research Journal Of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume 05 / Issue 05 / May 2023 / 50500064651 |
| 36 | Dr Sivaprakash J S, Assistant Professor, SoM Y. Sharath Kumar Reddy, School of Computing | Assessing the Market Competitiveness of MRF Tyres: A Comprehensive Feasibility Analysis | International Journal of Creative Research Thoughts (IJCRT) IJCRT_236079 | UGC Gazette regulations. Journal No.49023 (18) Volume 11, Issue 5 May 2023 http://ijcrt.org/viewfull.php?&p_id=IJCRT2305070 |
| 37 | Dr Sivaprakash J S, Assistant Professor, SoM Kaushika S, School of Computing | DELICIOUS FINANCIAL STATEMENTS: RESEARCH ON IMPERIAL TOBACCO COMPANY (ITC) | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume:05/Issue:05/May-2023 |
| 38 | Dr Sivaprakash J S, Assistant Professor, SoM Ch Sowmya Sri, School of Computing | DECODING SAMSUNG'S FINANCIAL FORTUNES: A REPORT OF FINANCIAL ANALYSIS | International Research Journal of Modernization in Engineering Technology and Science | e-ISSN: 2582-5208 Volume:05/Issue:05/May-2023 |
| 39 | Dr Sivaprakash J S, Assistant Professor, SoM Subash krishna S, School of Mechanical engineering | Numerical Investigations on Performance analysis of Triple Tube Helical Coil Heat Exchanger - Evaluation of Economic Efficiency | International Journal of Research and Analytical Reviews (IJRAR) | UGC Approved Journal No.43602(19) Volume 10, Issue 2 |
| 40 | Prof. Sivaprakash J S Dr Jesu Kulandai Raj A Thulasi Ram Loyola College, Chennai | Comparative study of the Role of Financial Systems Between Sangam Era and Modern Economic Period | Studies in Indian Place Names UGC Listed Journal | UGC Care Listed Journal – ISSN: 2394-3114. Vol 40, Issue 44 – March 2020; Impact Factor – 6.3 PP 99-110 |
| 41 | Prof. Sivaprakash J S Madhukaran Loyola College, Chennai | An Experimental Study on the Need and Importance of Paper Market between the Sangam and Modern Economic Period | Studies in Indian Place Names UGC Listed Journal | UGC Care Listed Journal – ISSN: 2394-3114. Vol 40, Issue 44 – March 2020; Impact Factor – 6.3 PP 221-234 |
| 42 | Prof. Sivaprakash J S Dr Jesu Kulandai Raj A I Mohammad Thoufique Loyola College, Chennai | Post Pandemic Economic Implication and Life Style Changes | Utkal Historical Research Journal | Published in Vol. 34(XXIII): 2021 ISSN : 0976-2132 UGC Care Approved, Peer Reviewed and Referred Journal |
| 43 | Dr Jesu Kulandai Raj A Prof. Sivaprakash J S Loyola College, Chennai | The Propensity of Social Media Marketing in the Digital World – As a newborn baby at Ever-booming stage in 21st Century. | Utkal Historical Research Journal | Published in Vol. 34(XXII): 2021 ISSN : 0976-2132 UGC Care Approved, Peer Reviewed and Referred Journal |
| 44 | Prof. Sivaprakash J S J Hariharan Loyola College, Chennai | A feasibility study of electric vehicles during Industrial Revolution 4.0 | Journal of Oriental Institute | Journal of Oriental Institute; ISSN: 0030-5324; Vol.71, Issue.01, No.05 Jan – March 2022. UGC Care Approved, Group I, Peer Reviewed and Referred Journal; Page No.139-154 |
| 45 | Prof. Sivaprakash J S P Rahul Loyola College, Chennai | WWW-World Wide Wealth at AMAZON during COVID-19. | Journal of Oriental Institute | Journal of Oriental Institute; ISSN: 0030-5324; Vol.71, Issue.01, No.05 Jan – March 2022. UGC Care Approved, Group I, Peer Reviewed and Referred Journal; Page No.173-180 |
| 46 | Prof. Sivaprakash J S Sam Joel F Loyola College, Chennai | An analysis of Mining of Crypto currency during the demand of the Silicon Production and Graphic Processing Unit. | Journal of Oriental Institute | Journal of Oriental Institute; ISSN: 0030-5324; Vol.71, Issue.01, No.04 Jan – March 2022. Page No.97-104. |
| 47 | Sivaprakash J S, Assistant Professor Harish J, Loyola College, Chennai | COVID Economic Times | Journal of Oriental Institute | Journal of Oriental Institute; ISSN: 0030-5324; Vol.71, Issue.01, No.07 Jan – March 2022. Page No.181-186. |
| 48 | Sivaprakash J S Dr Jesu Kulandai Raj A | Identifying the gaps in bringing transparency in valuation pattern under the descriptive examination in colleges and universities of India and recommending different assessment pattern to build on E-Governance. | JETIR(Journal of Emerging Technologies and Innovative Research) | ISSN: 2349-5162 and Impact Factor: 5.87 [Vol.5, Issue 8] Page no.482 to 487. |
Paper Presentations in National and International seminars and conferences:
| Sl. No. | Authors as in Paper | Title of the Paper | Name of the Conference | Organizers | Month and Year |
|---|---|---|---|---|---|
| 1 | Sivaprakash J S Dr L P Ramalingam | Achievements of Women SHGs in Kottampatty | National Conference on Strategic Planning for Rural Markets | PSNA College of Engineering & Technology, Dindugul | 1st Oct 2005 |
| 2 | Sivaprakash J S Dr L P Ramalingam | Strategic Planning to Promote Rural Markets | National Conference on Strategic Planning for Rural Markets | PSNA College of Engineering & Technology, Dindugul | 1st Oct 2005 |
| 3 | Sivaprakash J S | Aboglimam | International Conference on Astronomy and Astrology | Tamil Cultural Research Center & Malaya University | March 2015 |
| 4 | Sivaprakash J S | Thirumana Porutham | International Conference on Astronomy and Astrology | Tamil Cultural Research Center & Malaya University | March 2015 |
| 5 | Sivaprakash J S | A research on Customer Life Cycle | International Conference on Emerging Trends in Business Paradigm | Jaya College of Arts and Science, Chennai | Aug 2015 |
| 6 | Sivaprakash J S | Issues an Prospective of Financial Literacy Programmes in India | UGC Sponsored National Seminar on Financial Literacy Programmes: Issues and Challenges | Urumu Dhanalakshmi College, Trichy. | Sept 2015 |
| 7 | Sivaprakash J S | Online assessment as a complementary to descriptive examination system | International Conference on Innovation Management | Anna University, BIT Campus, Trichy | Oct 2015 |
| 8 | Sivaprakash J S Dr Jesu Kulandai Raj A | Impact of Natural Farming ISBN 978-81-930869-1-9 Pg.No.1 to 5 | National Conference on Social Entrepreneurship – A way to Reconstruct the Society | St. Agnes College, Mangaluru, Karnataka | 23 & 24 Nov 2015 |
| 9 | Sivaprakash J S | National Conference on Issues & Challenges of E-Governance in the Corporate Sector. | GSS Jain College for Women, Chennai | Dec 2015 | |
| 10 | Sivaprakash J S | A Comprehensive Research on “Golden Investment options in Gold”. | International Seminar on Investment options in the changing scenario. | M R Government Arts College, Trichy | Jan 2016 |
| 11 | Sivaprakash J S P Dheivanai | Assessing the usefulness of Interest Free Loan in Kottampatti Block, Madurai. | National Seminar on Practical Application of Interest Free Financing for the Economic Development. | Jamal Mohamed College, Trichy. | Jan 2016 |
| 12 | Sivaprakash J S | Identifying Gaps and Recommendation of different assessment pattern to build transparency in valuation pattern in HEI’s. | National Seminar on Strengthening Transparency in Higher Educational Institutions: A Quality Assurance Measure. | St Joseph’s College of Commerce, Bengaluru | Jan 2016 |
| 13 | Sivaprakash J S | Online exam and assessment system to complement descriptive examination system. | National Conference on Impact of digital management in modern business scenario. | Shree Chandraprabhu Jain College, Chennai. BEST PAPER AWARD (2nd Prize). | Jan 2016 |
| 14 | Sivaprakash J S | Discovering and Nurturing Multiple Intelligence of Human Resources in an organization. | National Seminar on Emerging Trends in Human Resource Management. | St. Xavier’s College, Palayamkottai, Tirunelveli. BEST PAPER AWARD. | Feb 2016 |
| 15 | Sivaprakash J S | The Challenges faced by the Sigle Brand Retail Outlets by the establishment of Multi Brand Retail Outlets in India. | Emerging Trends and Challenges in Retail Sector. | Madras Christian College, Chennai
ISBN: 978-93-81899-66-3. | Feb 2016 |
| 16 | Sivaprakash J S | Assessing the feasibility of mutuality concept to reduce the economic loss at the time of emergency situations. | National Seminar on Emergency Management. | St. Joseph’s College, Trichy | Feb 2016 |
| 17 | Sivaprakash J S | Revamping Commerce Curriculum – An experimental Research. | ICSSR sponsored National Seminar on Revamping Commerce Curriculum. | PKR Arts College for Women, Gobichettipalayam. | March 2016 |
| 18 | Sivaprakash J S | Providing Quality Education by Nurturing & Discovering Multiple Intelligence. | National Conference on Academic Audit and Quality Enhancement in HEIs.
Shanlax Publication, Madurai | Arul Anandar College, Madurai ISBN 978-93-85977-02-2 PP 63-67 | March 2016 |
| 19 | Sivaprakash J S | Insurance – An innovative way to reach the unreached
Published by: IJRBI Referred journal | International Conference on “Leadership and Innovation”. | AVS College of Arts & Science, Salem
Vol.4 No.2 ISSN 2321-5615 Impact factor: 1.53 Pg.No.88-92 | 22 July 2016 |
| 20 | Sivaprakash J S
Vol.1, Issue 2 ISSN: 2349-6738 E-ISSN: 2349-6746 Impact factor: 3.996 Pg.No.88-92 | Accessibility and affordability of insurance programme by poor | National seminar on Business Analytics and Intelligence
Peer reviewed and indexed journal of IJMSSR | Dr. MGR Janaki College of Arts and Science for Women, Chennai | 17 Aug 2016 |
| 21 | Sivaprakash J S
ISBN: 978-93-80530-48-7 Pg.No.312-314 | Analysis of Risk and Return options in Gold under financial risk management | International seminar on Strategies for frontier global business issues and challenges of emerging economies | Justice Basheer Ahmed Sayeed College for Women, Chennai | 18 Aug 2016 |
| 22 | Sivaprakash J S | Preferential focused area of SMART City | National Conference on Smart Cities & Smart Villages: A Mission to Transform the Nation. | Kodaikanal Christian College, Kodaikanal | 7 Sept 2016 |
| 23 | Sivaprakash J S
ISBN: 978-93-85926-72-3 Pg.No.54 to 59 | Assess the accessibility of procedures and building awareness towards geographical indications | National seminar on intellectual property rights – the way forward | Meenakshi College for Women, Chennai
First Best Paper Award with a cash prize | 01 Oct 2016 |
| 24 | Sivaprakash J S | A Research on Micro Finance Regulations in India | International conference on financial sector reforms – New vistas and new priorities. | Guru Shree Shantivijai Jain College for Women, Chennai
Second Best Paper Award with a cash prize and a shield. | 15 Dec 2016 |
| 25 | Sivaprakash J S Dr Jesu Kulandai Raj A
E-ISSN: 2250-1819 Impact factor: 0.654 and Quality factor: 1:30 Pg. No.164-167 | Emerging business opportunities and Challenges in India after demonetization of high value currency | International Conference on Prism of Possibilities – Business Opportunities and Challenges in the Global Era. | Loyola College, Chennai
Journal of Management and Science (JMS) – Peer Reviewed Vol.2, Jan 2017 ISSN: 2249-1260 | 20 Jan 2017 |
| 26 | Sivaprakash J S Dr Jesu Kulandai Raj A & K T Manivannan
E-ISSN: 2349-6738 Impact factor: 3.996 Pg.No.14-16 | A comparative study on succession planning at decision making Vs decision implementation levels in NGOs | ICSSR Sponsored National Conference on “Strategic Human Resource Practices” | Loyola College, Chennai
Peer reviewed monthly journal of IJMSSR Vol.1, Issue No.3, Jan 2017 ISSN: 2349-6746 | 16 Feb 2017 |
| 27 | Sivaprakash J S | Identifying the gaps in creating awareness about the start-up schemes in uplifting the business opportunities from the backward area for the real inclusive growth | National Conference on "Sustainability and Transformation of Small Business in Inclusive Growth" | GSS Jain College, Velachery, Chennai
Best Paper Award with a cash prize. ISBN Proceedings. | 11thOct 2017 |
| 28 | Sivaprakash J S
Vol.12 ISSN 0976-2949 Pg.No.1 to 7 | Impact of GST – Benefits to and Criticisms from Micro and Small Scale Industries | National Level Seminar on “Impact of GST – Benefits to and Criticisms from Micro and Small Scale Industries” | N.M.S.S.V.N College, Madurai
Best Paper Award with a shield | 22 Dec 2017 |
| 29 | Sivaprakash J S | Sustainable SHG – Bank Linkage Program (Prospects – Issues – Way-forward) | International Conference on “Sustainable Development Practices in the Modern Business era (ICSDP-2018)” | Loyola College, Chennai
ISBN 978-81-93-377-72-7 Pg.No. 13 to 20 | 7 & 8th Feb 2018 |
| 30 | Sivaprakash J S | Impact of GST in Agaram Info Tech, Chennai | National Conference on the theme "Goods and Services Tax (GST): Impact and Prospects" (GSTIP - 2018) | Loyola College, Chennai ISBN 978-81-93-377-70-3 Pg.No.45 to 50 | 7th March 2018 |
| 31 | Dr Sivaprakash J S
ISBN: 978-93-87756-15-1 (Page No.149 to 152) | A comprehensive study on a perception mapping study on the needs and impact of GST in Insurance Sector | EIJFMR, Mayas Publication | Valliammal College for Women, Chennai | 1 Sept 2018 |
| 32 | ISBN: 978-93-85643-25-3 (Page No.10 to 18) | Social Relevance of BITCOIN Payment System | International Conference on “The Global Relevance of Bitcoin as a Payment System” | Guru Shree Shantivijai Jain College for Women, Chennai | 29 Sept 2018 |
| 33 | Dr Sivaprakash J S
IJRAT – ISSN: 2321-9637 with Impact Factor: 5.153 (Page No.239 to 244) | Fintech – Making Life Insurance more affordable | IJRAT on Fintech – The Way Forward (ICFTWF-2019) | Loyola College, Chennai | Feb 2019 |
| 34 | Dr Sivaprakash J S
