Publications
Conference/Workshop Attended
Books Published
Lectures
Invited Talks in Conferences / Seminars:
Working History
Lecturer (temporary)
6 years and 7 monthsThe Madura College, Madurai
Abroad
Awards / Recognitions
Event Organised
Achievements
Ph.D Guidelines
| Scholar name | Research area | Status | Year |
|---|---|---|---|
| S. Muralikrishnan | Ecology with spl. reference to avian fauna | Pursuing | 2017 |
| R. Rohini | Bioprocess technology | Pursuing | 2017 |
| D. Bhuvaneswari | Biodegradation | Pursuing | 2017 |
Sponserd Research
| Title | Agency | Responsibility | Status |
|---|---|---|---|
| Establishment of National Centre of Excellence in Statistical and Mathematical Modelling on Bioresource Management | MHRD | Joint Director | On Going |
| Studies on the Impact of Anthropogenic Pressure on Ecosystem Services of Coral Reefs in the Gulf of Mannar | UGC, Government of India | Principal Investigator | Completed |
| Ecological Studies and Mathematical Modelling on Biological Invasion of Gulf of Mannar | CSIR, Government of India | Principal Investigator | Completed |
| Ecosystem components, functioning and management of selected ponds of Sivaganga District, Tamilnadu with varying utilization and conservation | MoEF | Co-PI | Completed |
| Biodiversity, bioassay and biocontrol of vector mosquitoes | UGC (Minor Res. Project) | Principal Investigator | Completed |
| Screening and characterization of marine microorganisms for the production of novel antibiotics | TNSCST student project | Guide | Completed |
| Toxicity assessment of polluted water using Ames Salmonella mutagenicity assay | TNSCST student project | Guide | Completed |
| - | - | - | Completed |
Membership
| Society | Detail | Period |
|---|---|---|
| National Institute of Ecology (NIE), New Delhi. | Life member | N.A. |
| Association of Microbiologists of India (AMI) | Life member | N.A. |
| Zoo Outreach Organization (ZOO), Coimbatore. | Life member | N.A. |